GoodWe ES G2 GW6000-ES-C10 6KW Hybrid Solar Inverter
The GoodWe ES G2 GW6000-ES-C10 is a highly efficient single-phase hybrid solar inverter, offering intelligent energy management to maximize self-consumption of solar power. With its ability to switch to backup mode in less than 10ms, it provides UPS-level reliability for critical loads and can handle heavy appliances like air conditioners seamlessly.
Key Features
- Wide Power Range: Available from 3KW to 6KW, catering to various residential energy needs.
- UPS-Level Backup Switching: Ensures uninterrupted power by switching to backup mode in under 10ms, ideal for critical loads.
- Parallel Connection Support: Enhances scalability and reliability for larger energy demands.
- Plug-and-Play Design: Compact and lightweight for quicker and easier PV installations.
- Battery Compatibility: Supports low-voltage batteries, including the GoodWe Lynx Home U, for greater flexibility and energy autonomy.
- Smart Energy Flow Control: Intelligently manages energy usage to maximize self-consumption and minimize energy waste.
Advanced Safety Features
- PV String Monitoring: Tracks the performance of solar panels in real-time.
- Anti-Islanding Protection: Prevents risks associated with grid disconnection.
- Input Reverse Polarity Protection: Protects the inverter from incorrect wiring connections.
- Insulation Resistor Detection: Enhances system safety by monitoring insulation integrity.
- Residual Current Monitoring Unit (RCMU): Detects and prevents electrical leakage.
- Output Over Current Protection: Safeguards connected appliances from power surges.
- Output Short Protection: Protects the inverter against system faults or short circuits.
The GoodWe ES G2 GW6000M-ES-20 is the perfect solution for homeowners seeking high energy independence, reliable power supply, and cost-effective energy management.
SPECIFICATIONS
| Technical Data | GW6000M-ES-C10 |
| Battery Input Data | |
| Battery Type | Li-Ion |
| Nominal Battery Voltage (V) | 48 |
| Battery Voltage Range (V) | 40~60 |
| Max. Continuous Charging Current (A)” | 60 |
| Max. Continuous Discharging Current (A)” | 60 |
| Max. Charge Power (W)” | 3000 |
| Max. Discharge Power (W) | 3200 |
| PV String Input Data | |
| Max. Input Power (W)” | 9000 |
| Max. Input Voltage (V) | 600 |
| MPPT Operating Voltage Range (V) | 60 550 |
| Start-up Voltage (V) | 58 |
| Nominal Input Voltage (V) | 360 |
| Max. Input Current per MPPT (A) | 16 |
| Max. Short Circuit Current per MPPT (A) | 23 |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1 |
| AC Output Data (On-grid) | |
| Nominal Apparent Power Output to Utility Grid (VA) | 60003 |
| Max. Apparent Power Output to Utility Grid (VA) | 6000 |
| Max. Apparent Power from Utility Grid (VA) | 6000 |
| Nominal Output Voltage (V) | 220/230/240 |
| Nominal AC Grid Frequency (Hz) | 50/60 |
| Max. AC Current Output to Utility Grid (A) | 27.3 |
| Max. AC Current From Utility Grid (A) | 27.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% |
| AC Output Data (Back-up) | |
| Back-up Nominal Apparent Power (VA) | 6000 |
| Max. Output Apparent Power (VA) | 6000 |
| Max. Output Current (A) | 27.3 |
| Nominal Output Voltage (V) | 220/230/240 |
| Nominal Output Freqency (Hz) | 50/60 |
| Output THDV (@Linear Load) | <3% |
| Efficiency | |
| Max. Efficiency | 97.6% |
| European Efficiency | 96.7% |
| Max. Battery to AC Efficiency | 95.5% |
| MPPT Efficiency | 99.9% |
| Protection | |
| PV String Current Monitoring | Integrated |
| PV Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| PV Reverse Polarity Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| DC Switch | Integrated |
| DC Surge Protection | Type II |
| AC Surge Protection | Type III |
| AFCI | Optional |
| Remote Shutdown | Integrated |
| General Data | |
| Operating Temperature Range (°C) | -25 +60 |
| Relative Humidity | 0-95% |
| Max. Operating Altitude (m) | (>2000 Derating) |
| Cooling Method | Natural Convection |
| Display | LED, WLAN + APP |
| Communication with BMS | CAN |
| Communication with Meter | RS485 |
| Communication with Portal | WiFi/WiFi + LAN /4G |
| Weight (kg) | 20.0 |
| Dimension (W x H x D mm) | 505.9 x 434.9 x 154.8 |
| Topology | Non-isolated |
| Self-consumption at Night (W) | <10 |
| Ingress Protection Rating | IP65 |
| Mounting Method | Wall Mounted |
Reviews
There are no reviews yet.